šŸ’„How much is that $249.99 in annual dividends going to be paying you in 30 years?šŸ’„

I posted a poll last night, 52% of people put their annual income from diviā€™s is less than $250

I did some math to show you that the $249.99 your getting now could be $11,000+ soonšŸ˜³

(THREAD)
In case you are wondering, here is the poll I posted last night!

Thanks for replying and votingšŸ‘ŠšŸ» https://twitter.com/decadeinvestor/status/1295862135122264064
Here are my assumptions:

3% dividend yield

$8,333 starting account value

$249.99 annual income from dividends

($8,333*.03= $249.99)

4% stock growth

$300 in monthly contributions or $3,600 per year

$100 share price

Pays $3.00 in annual dividend

DRIP šŸ’§
Year 1: $8,333 (83.3 shares) āž”ļø $249.99 diviā€™s

Year 2: $12,526.31 (125.3 shares)āž”ļø $375.79 diviā€™s

Year 3: $17,018.18 (170.2 shares) āž”ļø $510.55 diviā€™s

Year 4: $21,829.88 (218.3 shares) āž”ļø $654.90 diviā€™s

Year 5: $26,984.16 (269.8 shares) āž”ļø $809.52 diviā€™s
Year 6: $32,505.44 (325 shares) āž”ļø $975.16 diviā€™s

Year 7: $38,419.82 (384.2 shares) āž”ļø $1,152.59 diviā€™s

Year 8: $44,755.32 (447.6 shares) āž”ļø $1,342.66 diviā€™s

Year 9: $51,551.89 (515.4 shares) āž”ļø $1,546.26 diviā€™s

Year 10: $58,811.68 (588.1 shares) āž”ļø $1,764.35 diviā€™s
Year 11: $66,599.07 (665.9 shares) āž”ļø $1,977.97 diviā€™s

Year 12: $74,940.92 (749.4 shares) āž”ļø $2,248.23 diviā€™s

Year 13: $83,876.72 (838.8 shares) āž”ļø $2,516.30 diviā€™s

Year 14: $93,448.74 (934.5 shares) āž”ļø $2,803.46 diviā€™s

Year 15: $103,702.29 (1037 shares) āž”ļø $3,111.07 diviā€™s
Year 16: $114,685.89 (1147 shares)āž”ļø $3,440.58 diviā€™s

Year 17: $126,451.53 (1265 shares)āž”ļø $3,793.55 diviā€™s

Year 18: $139,054.88 (1391 shares) āž”ļø $4,171.65 diviā€™s

Year 19: $152,555.58 (1526 shares) āž”ļø $4,576.67 diviā€™s

Year 20: $167,017.54 (1670 shares) āž”ļø $5,010.53 diviā€™s
Year 21: $182,509.19 (1825 shares) āž”ļø $5,475.28 diviā€™s

Year 22: $199,103.84 (1991 shares) āž”ļø $5,973.12 diviā€™s

Year 23: $216,880.04 (2169 shares)āž”ļø $6,506.40 diviā€™s

Year 24: $235,921.90 (2359 shares)āž”ļø $7,077.66 diviā€™s

Year 25: $256,319.53 (2563 shares)āž”ļø $7,689.59 diviā€™s
Year 26: $278,169.49 (2782 shares)āž”ļø $8,345.08 diviā€™s

Year 27: $301,575.15 (3016 shares)āž”ļø $9,047.25 diviā€™s

Year 28: $326,647.30 (3266 shares)āž”ļø $9,799.42 diviā€™s

Year 29: $353,504.59 (3535 shares)āž”ļø $10,605.14 diviā€™s

Year 30: $382,274.12 (3823 shares)āž”ļø $11,468.22 diviā€™s
Pretty crazy, huh?

Now imagine if you increased that monthly contribution to $500

Year 30 annual dividend income? $17,888.87 šŸ˜³

What about $700 monthly contributions?

Year 30 annual dividend income?
$24,309.52šŸ˜³
So while you, and me, may have under $250 in annual dividend income, just remember that, according to my calculations (hypothetical), at year 13 youā€™d have $2,500+ in annual income!

So do NOT get discouraged on the small dividends you are receiving now

....
Rather be ENCOURAGED that one day you will achieve your financial goals with your dividend income

BE PATIENT

AND

KEEP GOINGšŸ‘ŠšŸ»
I hope you enjoyed this thread! I really enjoy putting these together!

While you are here, give my team a followšŸ‘ŠšŸ»

@EDGcoach
@tyromper
@BurnhamGrowth
@iAmKyleCee
@Ryylocc
@DivBabySteps
@kejialabii
@dailystartupfix
@chadaunderwood
@VilsonTalks

Thank you šŸ™
You can follow @DecadeInvestor.
Tip: mention @twtextapp on a Twitter thread with the keyword ā€œunrollā€ to get a link to it.

Latest Threads Unrolled:

By continuing to use the site, you are consenting to the use of cookies as explained in our Cookie Policy to improve your experience.