Peak Kevin Durant (2013-2019) *injured 2014-15* vs.
Peak Larry Bird (1983-1988)
Thread:
RS:

KD:
27.5 PPG 7.4 RPG 5.3 APG 1 SPG 1.3 BPG
51.6 FG% 38.5 3P% 88.4 FT%
27.2 PER 63.8 TS% .252 WS/48
7.2 OBPM 1.2 DBPM 8.4 BPM 33.7 VORP

LB:
27.3 PPG 9.8 RPG 6.7 APG 1.8 SPG 0.9 BPG
51.2 FG% 38.2 3P% 89.8 FT%
26.1 PER 58.7 TS% .237 WS/48
6.8 OBPM 1.8 DBPM 8.6 BPM 41.1 VORP
PO:

KD:
29.6 PPG 7.3 RPG 4.1 APG 0.9 SPG 1.2 BPG
48.9 FG% 36.9 3P% 87.9 FT%
24.5 PER 61.2 TS% .200 WS/48
6.4 OBPM 0.7 DBPM 7.1 BPM 7.5 VORP

LB:
26.2 PPG 9.6 RPG 6.8 APG 1.9 SPG 0.9 BPG
48.6 FG% 36.4 3P% 90 FT%
22.6 PER 57.5 TS% .191 WS/48
6.3 OBPM 1.6 DBPM 7.9 BPM 10.8 VORP
Accolades:

KD:
5x AS, 5x All-NBA, 2x All-NBA 1st, 1x SCR Champ, 2x Champ, 2x FMVP, 1x MVP, 1x PER Champ, 1x WS Champ, 1x BPM Champ, 1x VORP Champ

LB:
5x AS, 5x All-NBA, 5x All-NBA 1st, 1x All-D, 2x Champ, 2x FMVP, 3x MVP, 2x PER Champ, 2x WS Champ, 3x BPM Champ, 3x VORP Champ
You can follow @Wilts_GOAT.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled:

By continuing to use the site, you are consenting to the use of cookies as explained in our Cookie Policy to improve your experience.